Nutritional Calculator



Simply use the checkboxes to select your ingredients, use the number boxes to increase the servings, and click the "Calculate" button at the bottom.

Meat & Fish

Item Cal Cal/Fat Fat Sat Fat Chol Sod Carb Fiber Sugar Pro
Beef Chuck (4oz) 297 144 16g 7.3g 120mg 80mg 0 0 0 35g
Chicken Thigh Meat (4oz) 218 108 12g 3g 98mg 92mg 0 0 0 26g
Cod Cooked (1cup) 135 9g 1g 0 71mg 80mg 0 0 0 29g
Pork (4oz) 280 126 14g 4g 129mg 115mg 0 0 0 36g
Turkey White Meat (4oz) 177 36 4g 1g 78mg 72mg 0 0 0 34g

Vegetables & Condiments

Item Cal Cal/Fat Fat Sat Fat Chol Sod Carb Fiber Sugar Pro
Baby corn (1/2 cup) 125 0 0 0 0 280mg 31g 2g 1g 0
Beansprouts (1/2 cup) 13 0 0 0 0 6mg 3g 0 0 1g
Bell pepper (1/2 cup) 10 0 0 0 0 0 2g Og 0 Og
Broccoli (1/2 cup) 50 0 0 0 0 47mg 9g 5g 0 5g
Cabbage (raw) (1/2 cup) 9 0 0 0 0 6mg 2g 1g 0 1g
Carrots (1/2 cup) 35 0 0 0 0 52mg 8g 3g 0 1g
Celery (raw) (1/2 cup) 10 0 0 0 0 52mg 2g 1g 0 0g
Chinese cabbage (1/2 cup) 1 1 0 0 0 0 55mg 2g 1g 0
Green onions (raw) (1/2 cup) 16 0 0 0 0 8mg 11g 2g 0 1g
Mushrooms (1/2 cup) 21 0 0 0 0 2mg 4g 2g 0 2g
Mustard (1 TB) 3 0 0 0 0 tr tr tr 0 0
Noodles rice (.5 cup) 142g 0 0 0 0 tr 142g 1g 0 2g
Noodles wheat (1/2 cup) 160 0 0 0 0 5mg 32g 0 0 6g
Onions (1/2 cup) 46 0 0 0 0 3mg 11g 1g 0 1g
Peanuts (1/4 cup) 209 162 18g 2g 0 2mg 7g 2g 0 10g
Pineapple (1/2 cup) 75 0 0 0 0 1mg 20g 1g 0 1g
Spinach (1/2 cup) 21 0 0 0 0 63mg 3g 2g 0 3g
Tofu (1/2 cup) 78 27 3 0 0 45mg 3g 0 0 9g
Tomatoes (1/2 cup) 32 0 0 0 0 13mg 7g 1g 0 1g
Water chestnuts (1/2 cup) 28 0 0 0 0 4mg 7g 1g 0 0
Wontons fried (1/2 cup) 241 162 18g tr tr tr 10g tr 0 8g
Zucchini (1/2 cup) 14 0 0 0 0 3mg 4g 1g 0 1g

Sauce Recipes

Item Cal Cal/Fat Fat Sat Fat Chol Sod Carb Fiber Sugar Pro
Black Bean w/o Sesame Oil 137 27g 3g 0 0 2565mg 35g 5g 0 5g
Chef's Favorite w/o Sesame Oil 277 48 6g 0 0 2346mg 71g 6g 4g 2g
Curry w/o sesame Oil 29 6g 1g 0 0 1157mg 12g 1g 0 1g
Curry-Yaki w/o Sesame Oil 146 33 4g 0 0 3516mg 30g 4g 0 0
Kung Pao w/o Sesame Oil 160 57 7g 0 0 3040mg 43g 7g 0 2g
Mama Gemma's w/o Sesame Oil 156 30 4g 0 0 2784mg 33g 3g 0 3g
Mongolian w/o Sesame Oil 254 30 4g 0 0 3728mg 61g 3g 0 2g
Spicy Curry w/o Sesame Oil 200 12 2g 0 0 3005mg 32g 2g 0 3g
Spicy Hunan w/o Sesame Oil 155 21 3g 0 0 3184mg 36g 3g 0 4g
Teriyaki w/o Sesame Oil 128 21 3g 0 0 3028mg 39g 3g 0 2g
X-Pao w/o Sesame Oil 567 24 3g 0 0 4031mg 144g 3g 108g 1g


  Home   |   Locations   |   Menu   |   Nutrition   |   How to Mongo   |   Our Sauces   |   Job Application   |

© 2012 YC's Mongolian Grill. All Rights Reserved.